16.00%
दक्षिण अमेरिका
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
16.00%
दक्षिण पूर्व एशिया
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
12.00%
दक्षिण एशिया
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
10.00%
उत्तर अमेरिका
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
10.00%
ओशिनिया
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
10.00%
पश्चिमी यूरोप
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
9.00%
मध्य पूर्वी
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
8.00%
अफ्रीका
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
2.00%
पूर्वी यूरोप
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
2.00%
मध्य अमेरिका
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
2.00%
उत्तरी यूरोप
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
2.00%
दक्षिणी यूरोप
(Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage)
मुख्य बाजार | कुल राजस्व (%) | मुख्य उत्पाद (ओं) |
---|---|---|
दक्षिण अमेरिका | 16.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
दक्षिण पूर्व एशिया | 16.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
दक्षिण एशिया | 12.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
उत्तर अमेरिका | 10.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
ओशिनिया | 10.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
पश्चिमी यूरोप | 10.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
मध्य पूर्वी | 9.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
अफ्रीका | 8.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
पूर्वी यूरोप | 2.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
मध्य अमेरिका | 2.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
उत्तरी यूरोप | 2.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
दक्षिणी यूरोप | 2.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
पूर्वी एशिया | 1.00% | Plastic Pallets; Plastic Pallet Box; Plastic Dustbin; Plastic Containers and Crates; Plastic Sleeve Box; Steel Cage |
कुल वार्षिक बिक्री की मात्रा: | confidential | |
कुल निर्यात राजस्व: | confidential | |
प्रतिशत निर्यात करें: | 91% - 100% |
स्वीकृत वितरण शर्तें: | FOB, CFR, CIF, EXW, DDP, DDU | |||
स्वीकार किए जाते हैं भुगतान मुद्रा: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
स्वीकार किए जाते वाला भुगतान प्रकार: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
सबसे पास पोर्ट: | Qingdao, Shanghai, Ningbo |
बोली जाने वाली भाषा: | English | |
व्यापार विभाग के कर्मचारी की संख्या: | 6-10 People | |
औसत समय के बढ़त: | 10 दिनों | |
निर्यात लाइसेंस पंजीकरण सं.: | 02980432 | |
निर्यात मोड: |
स्वयं निर्यात लाइसेंस है
|